<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//ci2bmontreal.ca/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://ci2bmontreal.ca/nouvelles/</loc>
		<lastmod>2026-06-08T13:11:29+00:00</lastmod>
	</url>
	<url>
		<loc>https://ci2bmontreal.ca/bourses-postdoc-2025/</loc>
		<lastmod>2025-05-23T19:49:51+00:00</lastmod>
		<image:image>
			<image:loc>https://ci2bmontreal.ca/wp-content/uploads/2025/04/MAX_Dividing-cell-63x-Deconvolution-defaults-46.tif-RGB.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ci2bmontreal.ca/la-cible-info-lettre-septembre-2024/</loc>
		<lastmod>2025-10-01T19:56:15+00:00</lastmod>
		<image:image>
			<image:loc>https://ci2bmontreal.ca/wp-content/uploads/2024/09/cib-infolettre-2.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ci2bmontreal.ca/elongation-des-bacteries-une-etude-revele-une-flexibilite-surprenante-dans-la-croissance-de-bacteries-etroitement-apparentees/</loc>
		<lastmod>2025-10-01T19:57:34+00:00</lastmod>
		<image:image>
			<image:loc>https://ci2bmontreal.ca/wp-content/uploads/2025/06/bacteries-2.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://ci2bmontreal.ca/wp-content/uploads/2025/06/Brun_NatureComm1.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://ci2bmontreal.ca/wp-content/uploads/2025/03/Yves-Brun-2.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://ci2bmontreal.ca/wp-content/uploads/2025/06/MarieDelaby-1000x1000-1-edited.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ci2bmontreal.ca/la-cible-info-lettre-septembre-2024/</loc>
		<lastmod>2025-10-01T19:58:52+00:00</lastmod>
		<image:image>
			<image:loc>https://ci2bmontreal.ca/wp-content/uploads/2024/09/cib-infolettre-2.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ci2bmontreal.ca/elongation-des-bacteries-une-etude-revele-une-flexibilite-surprenante-dans-la-croissance-de-bacteries-etroitement-apparentees/</loc>
		<lastmod>2025-10-01T19:58:59+00:00</lastmod>
		<image:image>
			<image:loc>https://ci2bmontreal.ca/wp-content/uploads/2025/06/bacteries-2.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://ci2bmontreal.ca/wp-content/uploads/2025/06/Brun_NatureComm1.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://ci2bmontreal.ca/wp-content/uploads/2025/03/Yves-Brun-2.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://ci2bmontreal.ca/wp-content/uploads/2025/06/MarieDelaby-1000x1000-1-edited.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ci2bmontreal.ca/nouveau-service-dimpression-3d-a-linstitut-courtois-dinnovation-biomedicale/</loc>
		<lastmod>2025-10-23T14:41:22+00:00</lastmod>
		<image:image>
			<image:loc>https://ci2bmontreal.ca/wp-content/uploads/2025/10/PXL_20250430_192209539-scaled.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://ci2bmontreal.ca/wp-content/uploads/2025/10/PXL_20250430_192209539-scaled.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://ci2bmontreal.ca/wp-content/uploads/2025/10/PXL_20250627_123006315.PORTRAIT-scaled.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://ci2bmontreal.ca/wp-content/uploads/2025/10/PXL_20250618_131254536-scaled.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://ci2bmontreal.ca/wp-content/uploads/2025/10/PXL_20250627_204956765.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ci2bmontreal.ca/devoiler-la-complexite-architecturale-de-la-telomerase-de-la-levure/</loc>
		<lastmod>2026-03-27T19:58:31+00:00</lastmod>
		<image:image>
			<image:loc>https://ci2bmontreal.ca/wp-content/uploads/2026/03/Untitled-design.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://ci2bmontreal.ca/wp-content/uploads/2026/03/Untitled-design.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://ci2bmontreal.ca/wp-content/uploads/2026/03/Telo_UdeM-1024x591.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://ci2bmontreal.ca/wp-content/uploads/2025/03/Pascal-Chartrand-1.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ci2bmontreal.ca/renverser-la-vapeur-contre-les-tumeurs-reprogrammer-les-vaisseaux-sanguins-pour-stimuler-limmunite-anticancereuse/</loc>
		<lastmod>2026-03-27T19:58:43+00:00</lastmod>
		<image:image>
			<image:loc>https://ci2bmontreal.ca/wp-content/uploads/2026/01/Corriveau-2025_FR-1.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://ci2bmontreal.ca/wp-content/uploads/2026/01/Corriveau-2025_FR-1.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://ci2bmontreal.ca/wp-content/uploads/2026/01/Jeanne-Corriveau.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://ci2bmontreal.ca/wp-content/uploads/2025/03/Jean-Philippe-Gratton.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ci2bmontreal.ca/nouveau-service-dimpression-3d-a-linstitut-courtois-dinnovation-biomedicale/</loc>
		<lastmod>2026-03-27T19:59:11+00:00</lastmod>
		<image:image>
			<image:loc>https://ci2bmontreal.ca/wp-content/uploads/2025/10/PXL_20250430_192209539-scaled.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://ci2bmontreal.ca/wp-content/uploads/2025/10/PXL_20250430_192209539-scaled.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://ci2bmontreal.ca/wp-content/uploads/2025/10/PXL_20250627_123006315.PORTRAIT-scaled.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://ci2bmontreal.ca/wp-content/uploads/2025/10/PXL_20250618_131254536-scaled.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://ci2bmontreal.ca/wp-content/uploads/2025/10/PXL_20250627_204956765.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ci2bmontreal.ca/bourses-postdoc-2025/</loc>
		<lastmod>2026-03-27T19:59:37+00:00</lastmod>
		<image:image>
			<image:loc>https://ci2bmontreal.ca/wp-content/uploads/2025/04/MAX_Dividing-cell-63x-Deconvolution-defaults-46.tif-RGB.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ci2bmontreal.ca/renverser-la-vapeur-contre-les-tumeurs-reprogrammer-les-vaisseaux-sanguins-pour-stimuler-limmunite-anticancereuse/</loc>
		<lastmod>2026-03-27T20:00:02+00:00</lastmod>
		<image:image>
			<image:loc>https://ci2bmontreal.ca/wp-content/uploads/2026/01/Corriveau-2025_FR-1.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://ci2bmontreal.ca/wp-content/uploads/2026/01/Corriveau-2025_EN-1.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://ci2bmontreal.ca/wp-content/uploads/2026/01/Jeanne-Corriveau.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://ci2bmontreal.ca/wp-content/uploads/2025/03/Jean-Philippe-Gratton.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ci2bmontreal.ca/devoiler-la-complexite-architecturale-de-la-telomerase-de-la-levure/</loc>
		<lastmod>2026-03-27T20:01:31+00:00</lastmod>
		<image:image>
			<image:loc>https://ci2bmontreal.ca/wp-content/uploads/2026/03/Untitled-design.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://ci2bmontreal.ca/wp-content/uploads/2026/03/Untitled-design.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://ci2bmontreal.ca/wp-content/uploads/2026/03/Telo_UdeM-1024x591.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://ci2bmontreal.ca/wp-content/uploads/2025/03/Pascal-Chartrand-1.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ci2bmontreal.ca/propulser-la-prochaine-generation-linstitut-courtois-accueille-dix-talents-mondiaux-grace-a-son-nouveau-programme-de-bourses-postdoctorales/</loc>
		<lastmod>2026-04-17T03:14:54+00:00</lastmod>
		<image:image>
			<image:loc>https://ci2bmontreal.ca/wp-content/uploads/2019/03/CI2B_logos-web_2025-06_droite_sans-fond.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://ci2bmontreal.ca/wp-content/uploads/2026/04/Meet-the-CIB-Postdoctoral-Fellows.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ci2bmontreal.ca/propulser-la-prochaine-generation-linstitut-courtois-accueille-dix-talents-mondiaux-grace-a-son-nouveau-programme-de-bourses-postdoctorales/</loc>
		<lastmod>2026-04-17T03:15:51+00:00</lastmod>
		<image:image>
			<image:loc>https://ci2bmontreal.ca/wp-content/uploads/2019/03/CI2B_logos-web_2025-06_droite_sans-fond.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://ci2bmontreal.ca/wp-content/uploads/2026/04/Meet-the-CIB-Postdoctoral-Fellows.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ci2bmontreal.ca/bourses-postdoc-2026/</loc>
		<lastmod>2026-06-08T13:04:37+00:00</lastmod>
		<image:image>
			<image:loc>https://ci2bmontreal.ca/wp-content/uploads/2026/06/image-1.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://ci2bmontreal.ca/wp-content/uploads/2026/06/projetLeRoux.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ci2bmontreal.ca/bourses-postdoc-2026/</loc>
		<lastmod>2026-06-08T13:11:29+00:00</lastmod>
		<image:image>
			<image:loc>https://ci2bmontreal.ca/wp-content/uploads/2026/06/image-1.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://ci2bmontreal.ca/wp-content/uploads/2026/06/projetLeRoux.webp</image:loc>
		</image:image>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->